This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
On the road price | £16,380.00 |
Deposit Contribution | £150.00 |
Customer Deposit | £2,800.00 |
Total Amount of Credit | £13,430.00 |
Total Charge for Credit | £2,751.31 |
47 Monthly Payments | £197.73 |
Optional Final Payment | £6,888.00 |
Term of Agreement | 48 Months |
Total Amount Payable | £19,131.31 |
APR Representative | 6.9% |
Annual Mileage | 6,000 |
Excess Mileage Charge | 5.4ppm |
On the road price | £20,195.00 |
Deposit Contribution | £700.00 |
Customer Deposit | £2650.00 |
Total Amount of Credit | £16,845.00 |
Total Charge for Credit | £3,436.64 |
47 Monthly Payments | £250.12 |
Optional Final Payment | £8,526.00 |
Term of Agreement | 48 Months |
Total Amount Payable | £23,631.64 |
APR Representative | 6.9% |
Annual Mileage | 6000 |
Excess Mileage Charge | 7.8ppm |
On the road price | £22,070.00 |
Deposit Contribution | £750.00 |
Customer Deposit | £2,300.00 |
Total Amount of Credit | £19,020.00 |
Total Charge for Credit | £3,912.37 |
47 Monthly Payments | £277.71 |
Optional Final Payment | £9,880.00 |
Term of Agreement | 48 Months |
Total Amount Payable | £25,982.37 |
APR Representative | 6.9% |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8ppm |
On the road price | £30,115.00 |
Plug in Grant (subject to acceptence) | £1,500.00 |
Customer Deposit | £3,000.00 |
Total Amount of Credit | £25,615.00 |
Total Charge for Credit | £4,398.68 |
47 Monthly Payments | £378.44 |
Optional Final Payment | £12,227.00 |
Term of Agreement | 48 Months |
Total Amount Payable | £33,013.68 |
APR Representative | 5.9% |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8ppm |
On the road price | £30,995.00 |
Plug in Grant (subject to acceptence) | £1,500.00 |
Customer Deposit | £4,500.00 |
Total Amount of Credit | £24,995.00 |
Total Charge for Credit | £4,843.09 |
47 Monthly Payments | £408.47 |
Optional Final Payment | £10,640.00 |
Term of Agreement | 48 Months |
Total Amount Payable | £34,338.09 |
APR Representative | 6.9% |
Annual Mileage | 6000 |
Excess Mileage Charge | 8.4ppm |
On the road price | £26,295.00 |
Deposit Contribution | £150.00 |
Customer Deposit | £2,850.00 |
Total Amount of Credit | £23,295.00 |
Total Charge for Credit | £4,859.87 |
47 Monthly Payments | £330.21 |
Optional Final Payment | £12,635.00 |
Term of Agreement | 48 Months |
Total Amount Payable | £31,154.87 |
APR Representative | 6.9% |
Annual Mileage | 6000 |
Excess Mileage Charge | 10.8ppm |
On the road price | £35,080.00 |
Deposit Contribution | £1,150.00 |
Customer Deposit | £3,850.00 |
Total Amount of Credit | £30,080.00 |
Total Charge for Credit | £6,275.39 |
47 Monthly Payments | £426.37 |
Optional Final Payment | £16,316.00 |
Term of Agreement | 48 Months |
Total Amount Payable | £41,355.39 |
APR Representative | 6.9% |
Annual Mileage | 6000 |
Excess Mileage Charge | 10.8ppm |
On the road price | £35,650.00 |
Deposit Contribution | £800.00 |
Customer Deposit | £4,000.00 |
Total Amount of Credit | £30,850.00 |
Total Charge for Credit | £6,082.60 |
47 Monthly Payments | £488.80 |
Optional Final Payment | £13,959.00 |
Term of Agreement | 48 Months |
Total Amount Payable | £41,732.60 |
APR Representative | 6.9% |
Annual Mileage | 6000 |
Excess Mileage Charge | 10.8ppm |
Finance Representative
OTR | £12,815.00 |
Deposit | £2,500 |
Total Advance | £10,315.00 |
Total Interest | £2,124.20 |
Total Credit Charge | £2,124.20 |
60 x Monthly Installments | £207.32 |
Total Amount Payable | £14,939.20 |
APR Representative | 7.9% |